| Date | 7 Nights from Friday Prices in GB Pounds | 3 or 4 Night weekend or midweek breaks Prices in GB Pounds |
|---|---|---|
| 12th October 2020 | BOOKED | BOOKED |
| 16th October 2020 | BOOKED | BOOKED |
| 19th October 2020 | BOOKED | BOOKED |
| 23rd October 2020 | BOOKED | BOOKED |
| 26th October 2020 | BOOKED | BOOKED |
| 30th October 2020 | BOOKED | BOOKED |
| 2nd November 2020 | BOOKED | BOOKED |
| 6th November 2020 | BOOKED | BOOKED |
| 9th November 2020 | BOOKED | BOOKED |
| 13th November 2020 | BOOKED | BOOKED |
| 16th November 2020 | BOOKED | BOOKED |
| 20th November 2020 | BOOKED | BOOKED |
| 23rd November 2020 | BOOKED | BOOKED |
| 27th November 2020 | BOOKED | BOOKED |
| 30th November 2020 | BOOKED | BOOKED |
| 4th December 2020 | BOOKED | BOOKED |
| 7th December 2020 | BOOKED | BOOKED |
| 11th December 2020 | BOOKED | BOOKED |
| 14th December 2020 | BOOKED | BOOKED |
| 18th December 2020 | BOOKED | BOOKED |
| 21st December 2020 | BOOKED | BOOKED |
| 28th December 2020 | BOOKED | BOOKED |
| 1st January 2021 | BOOKED | BOOKED |
| 4th January 2021 | BOOKED | BOOKED |
| 8th January 2021 | BOOKED | BOOKED |
| 11th January 2021 | BOOKED | BOOKED |
| 15th January 2021 | BOOKED | BOOKED |
| 18th January 2021 | BOOKED | BOOKED |
| 22 January 2021 | BOOKED | BOOKED |
| 25th January 2021 | BOOKED | BOOKED |
| 28th January 2021 | PROVISIONAL LUCY £600 | PROVISIONAL LUCY £600 |
| 1st February 2021 | 4 nights only | £895 |
| 5th February 2021 | £1102 | £895 |
| 8th February 2021 | 4 nights only | £895 |
| 12th February 2021 | David & Karen |
|
| 16th February 2021 | 3 nights only | £895 |
| 19th February 2021 | £1102 | £895 |
| 22nd February 2021 | 4 nights only | £895 |
| 26th February 2021 | £1102 | £895 |
| 1st March 2021 | 4 nights only | £895 |
| 5th March 2021 | £1102 | £895 |
| 8th March 2021 | 4 nights only | £895 |
| 12th March 2021 | Paula Bromhead £500 |
|
| 15th March 2021 | 4 nights only | £895 |
| 19th March 2021 | Austin prov. £1102 7nts | N/A £895 |
| 22nd March 2021 | N/A | N/A £895 |
| 26th March 2021 | Jackie | N/A |
| 29th March 2021 | N/A | N/A |
| 2nd April 2021 | Christine | N/A |
| 5th April 2021 | N/A | N/A |
| 9th April 2021 | £1620 | £1310 |
| 12th April 2021 | 4 nights only | £1310 |
| 16th April 2021 | Howatt (NH) | N/A |
| 19th April 2021 | N/A | N/A |
| 23rd April 2021 | Austin - £908 (low occupancy 7 nts) | N/A |
| 26th April 2021 | N/A | N/A |
| 30th April 2021 | Henry/Christine | N/A |
| 3rd May 2021 | N/A | N/A |
| 7th May 2021 | £1402 | £1135 |
| 10th May 2021 | 4 nights only | £1135 |
| 14th May 2021 | £1402 | £1135 |
| 18th May 2021 | 4 nights only | £1135 |
| 21st May 2021 | £1927 | £1555 |
| 24th May 2021 | 4 nights only | £1555 |
| 28th May 2021 | DOEL £1695.76 pd £492.87? + £150 | N/A |
| 31st May 2021 | N/A | N/A |
| 4th June 2021 | JACKIE | N/A |
| 7th June 2021 | N/A | N/A |
| 11th June 2021 | £1402 | £1135 |
| 14th June 2021 | 4 Nights Only | £1135 |
| 18th June 2021 | SAM & NATALIE | N/A |
| 21st June 2021 | N/A | N/A |
| 25th June 2021 | N/A | N/A |
| 28th June 2021 | CHRISTINE | N/A |
| 2nd July 2021 | CHRISTINE | N/A |
| 5th July 2021 | N/A | N/A |
| 9th July 2021 | MAX | N/A |
| 12th July 2021 | N/A | N/A |
| 16th July 2021 | KELLY £2135 pd £640.50 Balance £1494.50 + £150 | N/A |
| 19th July 2021 | N/A | N/A |
| 23rd July 2021 | GAMBLE £1921 Dep + £150 = £726 Bal £1345 | N/A |
| 26th July 2021 | N/A | N/A |
| 30th July 2021 | COGHILL £7515.10 Dog £20 Deposit £2254.56 Bal £5280.54 + £150 | N/A |
| 2nd August 2021 | N/A | N/A |
| 6th August 2021 | COGHILL | N/A |
| 9th August 2021 | N/A | N/A |
| 13th August 2021 | COGHILL | N/A |
| 16th August 2021 | N/A | N/A |
| 20th August 2021 | COGHILL | N/A |
| 23rd August 2021 | N/A | N/A |
| 27th August 2021 | TOM | N/A |
| 30th August 2021 | 3 nights only | £1722 |
| 3rd September 2021 | SCOTT (NH) | N/A |
| 6th September 2021 | N/A | N/A |
| 10th September 2021 | N/A | N/A £1311 |
| 14th September 2021 | 3 nights only | £1311 |
| 17th September 2021 | STOWE £1622 Deposit £492.20 Dog £20 Balance £1149.80 + £200 | N/A |
| 20th September 2021 | N/A | N/A |
| 24th September 2021 | Janice 2 nights | N/A |
| 27th September 2021 | 3 nights only | £1135 |
| 1st October 2021 | Henry 2 nights | N/A |
| 4th October 2021 | 4 nights only | £1135 |
| 8th October 2021 | UNAVAILABLE | Dina Bromhead 2 nights |
| 11th October 2021 | 4 nights only | £1135 |
| 15th October 2021 | £1622 | £1311 |
| 18th October 2021 | 4 nights only | £1311 |
| 22nd October 2021 | LUHESHI £1622 pd £486.60 Balance £1135.40 +£200 | N/A |
| 25th October 2021 | N/A | N/A |
| 29th October 2021 | UNAVAILABLE £1622 | Lorraine McGowan 31/10 - 3/11 |
| 1st November 2021 | UNAVAILABLE | £1311 |
| 4th November 2021 | THOMPSON 3 nights | UNAVAILABLE £895 |
| 8th November 2021 | UNAVAILABLE £1102 | £895 |
| 11th November 2021 | Christine 4 nights £1102 | £895 |
| 15th November 2021 | HARBY 2 nights | N/A £895 |
| 19th November 2021 | £1102 | £895 |
| 24th November 2021 | Lucy | Lucy |
| 26th November 2021 | Lucy | Lucy |
| 29th November 2021 | Jackie | Jackie |
| 3rd December 2021 | £1102 | £895 |
| 6th December 2021 | 4 nights only | £895 |
| 10th December 2021 | Christine Christmas decorating | £895 |
| 13th December 2021 | 4 nights only | £895 |
| 17th December 2021 | 4 nights only | £895 |
| 22nd December 2021 | SHERLOCK £2135 | SHERLOCK |
| 29th December 2021 | WINN £2135 Deposit 640.50 Balance £1494.50 Dog £20 Security £200 Total £1714.50 | WINN |
| 3rd January 2022 | UNAVAILABLE | |
| 7th January 2022 | £1124 | £913 |
| 10th January 2022 | £1124 | £913 |
| 14th January 2022 | £1124 | £913 |
| 17th January 2022 | 4 nights only | £913 |
| 21st January 2022 | David Allwood 7nts | N/A |
| 24th January 2022 | N/A | N/A |
| 28th January 2022 | Christine & Paul 3 nts £1124 | N/A £913 |
| 31st January 2022 | 4 nights only | £913 |
| 4th February 2022 | Jackie & Tim 3nts | |
| 7th February 2022 | 4 nights only | £913 |
| 11th February 2022 | £1124 | £913 |
| 14th February 2022 | Janet Iles | £913 |
| 18th February 2022 | N/A £1124 | MAX 2 nts? £913 |
| 21st February2022 | Janice 4 nts | £913 |
| 25th February 2022 | £1124 | £913 |
| 28th February 2022 | 4 Nights only | £913 |
| 4th March 2022 | £1124 | £913 |
| 7th March 2022 | 4 Nights only | £913 |
| 11th March 2022 | £1124 | £913 |
| 14th March 2022 | 4 nights only | £913 |
| 18th March 2022 | £1124 | £913 |
| 21st March 2022 | 4 nights only | £913 |
| 25th March 2022 | £1124 | £913 |
| 28th March 2022 | 4 nightly only | £913 |
| 1st April 2022 | £1124 | £913 |
| 4th April 2022 | 4 nights only | £913 |
| 8th April 2022 | £1654 | £1337 |
| 11th April 2022 | 4 nights only | £1337 |
| 15th April 2022 | £1654 | £1337 |
| 18th April 2022 | 3 nights only | £1337 |
| 22nd April 2022 | UNAVAILABLE £1654 | Janice 4 nts 21 - 25 £1337 |
| 25th April 2022 | 4 nights only | £1337 |
| 29th April 2022 | £1430 | N/A £1157 |
| 2nd May 2022 | N/A | Henry 4th 2 nts £1157 |
| 6th May 2022 | N/A | Henry 2 nts |
| 9th May 2022 | N/A | HOWAT £1157 |
| 13th May 2022 | HOWAT£1430 | N/A £1157 |
| 16th May 2022 | N/A | N/A £1157 |
| 20th May 2022 | J THOMAS £1430 1 week | N/a £1157 |
| 23rd May 2022 | N/a | N/a |
| 27th May 2022 | DOEL £1729.20 7nts this is with 12% discount | N/a £1586 |
| 30th May 2022 | N/a | N/a |
| 3rd June 2022 | Sam & Nat Thomas £1430 | N/A £1157 |
| 6th June 2022 | N/a | N/a |
| 10th June 2022 | J & C £1430 | £1157 |
| 13th June 2022 | J & C | N/A |
| 17th June 2022 | HENDERSON £1430 | N/A £1157 |
| 20th June 2022 | N/A | N/A |
| 24th June 2022 | C KILMISTER £1965 | £1586 |
| 27th June 2022 | N/A | N/A |
| 1st July 2022 | Max £1965 | N/A £1586 |
| 4th July 2022 | N/A | N/A |
| 8th July 2022 | Mrs J Sanderson £2178 | N/A £1756 |
| 11th July 2022 | N/A | N/A |
| 15th July 2022 | Spare £2178 | N/a £1756 |
| 18th July 2022 | N/A | N/a |
| 22nd July 2022 | GAMBLE £1961 Dep £588 Balance £1373 | |
| 25th July 2022 | ||
| 29th July 2022 | COGHILL £2178 Dog £20 Dep £2619.60 Balance £6112.40 | |
| 1st August 2022 | ||
| 5th August 2022 | COGHILL £2178 | £1756 |
| 8th August 2022 | ||
| 12th August 2022 | COGHILL £2178 | |
| 15th August 2022 | ||
| 19th August 2022 | COGHILL £2178 | |
| 22nd August 2022 | ||
| 26th August 2022 | WILDER £2178 | £1756 |
| 29th August 2022 | ||
| 2nd September 2022 | AUSTIN £1965 | £1586 |
| 5th September 2022 | N/A | £1586 |
| 9th September 2022 | £1654 | £1337 |
| 12th September 2022 | 4 nights only | |
| 16th September 2022 | £1654 | £1337 |
| 19th September 2022 | 3 nights only | |
| 23rd September 2022 | Christine 22nd 4 nts£1430 | £1157 |
| 26th September 2022 | 4 nights only | N/A£1157 |
| 30th September 2022 | £1430 | £1157 |
| 3rd October 2022 | 4 nights only | £1157 |
| 7th October 2022 | STOWE £1430 | N/A £1157 |
| 10th October 2022 | N/A | N/A |
| 14th October 2022 | £1654 | £1337 |
| 17th October 2022 | 4 nights only | £1337 |
| 21st October 2022 | ILES £1654 | N/A £1337 |
| 24th October 2022 | N/A | N/A £1337 |
| 28th October 2022 | N/A £1124 | TOM K £913 |
| 31st October 2022 | 4 nights only | £913 |
| 4th November 2022 | £1124 | £913 |
| 7th November 2022 | 4 nights only | £913 |
| 11th November 2022 | Jackie 3 nights | £913 |
| 14th November 2022 | 4 nights only | £913 |
| 18th November 2022 | £1124 | £913 |
| 21st November 2022 | 3 nights only | £913 |
| 25th November 2022 | N/A£1124 | SUTCLIFFE £913 4 nts from 24th |
| 28th November 2022 | 3 nights only | £913 |
| 2nd December 2022 | N/A £1124 | Christine 4 nts £913 |
| 5th December 2022 | 4 nights only | £913 |
| 9th December 2022 | £1124 | £913 |
| 12th December 2022 | 4 nights only | £913 |
| 16th December 2022 | £1124 | £913 |
| 19th December 2022 | 3 nights only | £913 |
| 22nd December 2022 | UNAVAILABLE £2178 | UNAVAILABLE |
| 26th December 2022 | UNAVAILABLE | UNAVAILABLE |
| 29th December 2022 | UNAVAILABLE £2178 | UNAVAILABLE |
| 2nd January 2023 | UNAVAILABLE | UNAVAILABLE |
| 6th January 2023 | £1158 | £940 |
| 9th January 2023 | 4 nights only | £940 |
| 13th January 2023 | £1158 | £940 |
| 16th January 2023 | 4 nights only | £940 |
| 20th January 2023 | £1158 | £940 |
| 23rd January 2023 | 4 nights only | £940 |
| 27th January 2023 | £1158 | £940 |
| 30th January 2023 | 4 nights only | £940 |
| 3rd February 2023 | £1158 | £940 |
| 6th February 2023 | 4 nights only | £940 |
| 10th February 2023 | £1473 | £1192 |
| 13th February 2023 | 4 nights only | £1192 |
| 17th February 2023 | £1158 | £940 |
| 20th February 2023 | 4 night only | £940 |
| 24th February 2023 | £1158 | £940 |
| 27th February 2023 | 4 nights only | £940 |
| 3rd March 2023 | £1158 | £940 |
| 6th March 2023 | 4 nights only | £940 |
| 10th March 2023 | £1158 | £940 |
| 13th March 2023 | 4 nights only | £940 |
| 17th March 2023 | £1158 | £940 |
| 20th March 2023 | 4 nights only | £940 |
| 24th March 2023 | £1158 | £940 |
| 27th March 2023 | 4 nights only | £940 |
| 31st March 2023 | £1704 | £1377 |
| 3rd April 2023 | 4 Nights only | £1377 |
| 7th April 2023 | £1704 | £1377 |
| 10th April 2023 | 4 nights only | £1377 |
| 14th April 2023 | £1473 | £1192 |
| 17th April 2023 | 4 nights only | £1192 |
| 21st April 2023 | £1473 | £1192 |
| 24th April 2023 | 4 nights only | £192 |
| 28th April 2023 | £1473 | £1192 |
| 1st May 2023 | 4 nights only | £1192 |
| 5th May 2023 | £1473 | £1192 |
| 8th May 2023 | 4 nights only | £1192 |
| 12th May 2023 | £1473 | £1192 |
| 15th May 2023 | 4 nights only | £1192 |
| 19th May 2023 | £1473 | £1192 |
| 22nd May 2023 | 4 nights only | £1192 |
| 26th May 2023 | £2024 | £1634 |
| 29th May 2023 | 4 nights only | £1634 |
| 2nd June 2023 | Natalie Thomas (1473 | N/A £1192 |
| 5th June 2023 | N/A | N/A |
| 9th June 2023 | £1473 | £1192 |
| 12th June 2023 | 4 nights only | £1192 |
| 16th June 2023 | £1473 | £1192 |
| 19th June 2023 | 4 nights only | £1192 |
| 23rd June 2023 | £2024 | £1634 |
| 26th June 2023 | 4 nights only | £1634 |
| 30th June 2023 | £2024 | £1634 |
| 3rd July 2023 | 4 nights only | £1634 |
| 7th July 2023 | £2243 | £1809 |
| 10th July 2023 | 4 nights only | £1809 |
| 14th July 2023 | £2243 | £1809 |
| 17th July 2023 | 4 nights only | £1809 |
| 21st July 2023 | WILLDER £2243 | £1809 UNAVAILABLE |
| 24th July 2023 | UNAVAILABLE | UNAVAILABLE |
| 28th July 2023 | COGHILL £2243 | £1809 UNAVAILABLE |
| 31st July 2023 | UNAVAILABLE | UNAVAILABLE |
| 4th August 2023 | COGHILL £2243 | UNAVAILABLE |
| 7th August 2023 | UNAVAILABLE | UNAVAILABLE |
| 11th August 2023 | COGHILL £2243 | UNAVAILABLE |
| 14th August 2023 | UNAVAILABLE | UNAVAILBLE |
| 18th August 2023 | COGHILL | UNAVAILABLE |
| 21st August 2023 | UNAVAILABLE | UNAVAILABLE |
| 25th August 2023 | £2243 | £1809 |
| 28th August 2023 | 4 nights only | £1809 |
| 1st September 2023 | £2024 | £1634 |
| 4th September 2023 | 4 nights only | £1634 |
| 8th September 2023 | £1704 | £1377 |
| 11th September 2023 | 4 nights only | £1377 |
| 15th September 2023 | £1704 | £1377 |
| 18th September 2023 | 4 nights only | £1377 |
| 22nd September 2023 | £1473 | £1192 |
| 25th September 2023 | 4 nights only | £1192 |
| 29th September 2023 | £1473 | £1192 |
| 2nd October 2023 | 4 nights only | £1192 |
| 6th October 2023 | £1473 | £1192 |
| 9th October 2023 | 4 nights only | £1192 |
| 13th October 2023 | £1473 | £1192 |
| 16th October 2023 | 4 nights only | £1192 |
| 20th October 2023 | BOOKED LUHESHI | UNAVAILABLE |
| 23rd October 2023 | UNAVAILABLE | UNAVAILABLE |
| 27th October 2023 | £1704 | £1377 |
| 30th October 2023 | 4 nights only | £1377 |
| 3rd November 2023 | £1158 | £940 |
| 6th November 2023 | 4 nights only | £940 |
| 10th November 2023 | £1158 | £940 |
| 13th November 2023 | 4 nights only | £940 |
| 17th November 2023 | £1158 | £940 |
| 20th November 2023 | 4 nights only | £940 |
| 24th November 2023 | £1158 | £940 |
| 27th November 2023 | 4 nights only | £940 |
| 1st December 2023 | £1158 | £940 |
| 4th December 2023 | 4 nights only | £940 |
| 8th December 2023 | £1158 | £940 |
| 11th December 2023 | 4 nights only | £940 |
| 15th December 2023 | £1158 | £940 |
| 18th December 2023 | 4 nights only | £940 |
| 22nd December 2023 | £2243 | UNAVAILABLE |
| 25th December 2023 | UNAVAILABLE | UNAVAILABLE |
| 29th December 2023 | £2243 | £1809 |
| 1st Jan 2024 | 4 nights only | £1809 |
| 5th Jan 2024 | ||
| 8th Jan 2024 | ||
| 12th Jan 2024 | ||
| 15th Jan 2024 | ||
| 19th Jan 2024 | ||
| 22nd Jan 2024 | ||
| 26th Jan 2024 | ||
| 29th Jan 2024 | ||
| 2nd Feb 2024 | ||
| 5th Feb 2024 | ||
| 9th Feb 2024 | ||
| 12th Feb 2024 | ||
| 16th Feb 2024 | ||
| 19th Feb 2024 | ||
| 23rd Feb 2024 | ||
| 26th Feb 2024 | ||
| 1st March 2024 | ||
| 4th March 2024 | ||
| 8th March 2024 | ||
| 11th March 2024 | ||
| 15th March 2024 | ||
| 18th March 2024 | ||
| 22nd March 2024 | ||
| 25th March 2024 | ||
| 29th March 2024 | ||
| 1st April 2024 | ||
| 5th April 2024 | ||
| 8th April 2024 | ||
| 12th April 2024 | ||
| 15th April 2024 | ||
| 19th April 2024 | ||
| 22nd April 2024 | ||
| 26th April 2024 | ||
| 29th April 2024 | ||
| 3rd May 2024 | ||
| 6th May 2024 | ||
| 10th May 2024 | ||
| 13th May 2024 | ||
| 17th May 2024 | ||
| 20th May 2024 | ||
| 24th May 2024 | ||
| 27th May 2024 | ||
| 31st May 2024 | ||
| 3rd June 2024 | ||
| 7th June 2024 | ||
| 10th June 2024 | ||
| 14th June 2024 | ||
| 17th June 2024 | ||
| 21st June 2024 | ||
| 24th June 2024 | ||
| 28th June 2024 | ||
| 1st July 2024 | ||
| 5th July 2024 | ||
| 8th July 2024 | ||
| 12th July 2024 | ||
| 15th July 2024 | ||
| 19th July 2024 | GAMBLE | UNAVAILABLE |
| 22nd July 2024 | UNAVAILABLE | UNAVAILABLE |
| 26th July 2024 | ||
| 29th July 2024 | ||
| 2nd August 2024 | ||
| 5th August 2024 | ||
| 9th August 2024 | ||
| 12th August 2024 | ||
| 16th August 2024 | ||
| 19th August 2024 | ||
| 23rd August 2024 | ||
| 26th August 2024 | ||
| 30th August 2024 | ||
| 2nd September 2024 | ||
| 6th September 2024 | ||
| 9th September 2024 | ||
| 13th September 2024 | ||
| 16th September 2024 | ||
| 20th September 2024 | ||
| 23rd September 2024 | ||
| 27th September 2024 | ||
| 30th September 2024 | ||
| 4th October 2024 | ||
| 7th October 2024 | ||
| 11th October 2024 | ||
| 14th October 2024 | ||
| 18th October 2024 | ||
| 21st October 2024 | ||
| 25th October 2024 | ||
| 28th October 2024 | ||
| 1st November 2024 | ||
| 4th November 2024 | ||
| 8th November 2024 | ||
| 11th November 2024 | ||
| 15th November 2024 | ||
| 18th November 2024 | ||
| 22nd November 2024 | ||
| 25th November 2024 | ||
| 29th November 2024 | ||
| 2nd December 2024 | ||
| 6th December 2024 | ||
| 9th December 2024 | ||
| 13th December 2024 | ||
| 16th December 2024 | ||
| 20th December 2024 | ||
| 23rd December 2024 | ||
| 27th December 2024 | ||
| 30th December 2024 | ||
| 3rd January 2025 |
Customer adminadmin90002020-11-17T12:16:36+00:00